Gas
eth_feeHistory
Returns base fee per gas and transaction effective priority fee per gas history for the requested block range if available.
Parameters
Name | Type | Description |
---|---|---|
blockCount | QUANTITY | Number of blocks in the requested range expressed as a hexidecimal number. Between 1 (0x1) and 1024 (0x400) blocks can be requested in a single query. Less than requested may be returned if not all blocks are available. |
lastBlock | QUANTITY | TAG | Highest number block of the requested range as a block number or block tag. |
rewardPercentiles | Array of FLOAT | Array of floating point value between 0 and 100. |
Return Value
Name | Type | Description |
---|---|---|
oldestBlock | QUANTITY | Lowest number block of the returned range expressed as a hexidecimal number. |
baseFeePerGas | Array of QUANTITY | An array of block base fees per gas. This includes the next block after the newest of the returned range, because this value can be derived from the newest block. |
gasUsedRatio | Array of FLOAT | An array of block gas used ratios. These are calculated as the ratio of gasUsed and gasLimit. |
reward | Array of QUANTITY | An array of effective priority fee per gas data points from a single block. All zeroes are returned if the block is empty. |
Example
eth_maxPriorityFeePerGas
Returns a suggestion for a gas tip cap for dynamic fee transaction in peb.
NOTE: This API has different behavior from Ethereum's. Before Magma hardfork, it returns a gas price of Klaytn instead of suggesting a gas price as in Ethereum. After Magma hardfork, it just returns 0.
Parameters
None
Return Value
Type | Description |
---|---|
QUANTITY | Integer of the current gas price in peb. |
Example
Last updated